Committee Meeting and Event Schedule
Committee and Event Meetings
| Committee | Day Time | Meeting Location |
|---|---|---|
| Ambassadors | 4th Tuesday Noon | GLC |
| Annual Dinner | Meet 1st Wednesday (meets March - November) 8:30 am | GLC |
| Business Expo | Meets as needed | |
| Eggs and Issues | 2nd Tuesday (does not meet June, July or August) 7:30 AM | Hilton Garden Inn |
| Environmental Task Force | Meets as Needed | |
| Golf Outing | 1st Tuesday (as needed) 8:30 AM | GLC |
| Chamber Council | 2nd Tuesday 4:00 PM | GLC |
| Clear Blue Green | 1st Wednesday 4:00 PM | Hannum Wagle and Cline |
Community Appearance | 4th Tuesday 4:00 PM | GLC |
| Economic Development Council | 3rd Friday 7:00 AM | GLC |
| Education | 4th Wednesday (does not meet June, July or August) | Check the calendar of events. |
| Healthy Active Tippecanoe | 4th Wednesday 8:30 AM | Mental Health America |
| Federal Government | Meet as Needed | |
| GLC Board | 3rd Tuesday 4:00 PM | GLC |
| Grand Marquis | Meet as Needed | |
| Indiana Defense Tech. Council | 3rd Tuesday Noon | GLC |
| Industrial Luncheon | 3rd Friday (does not meet June, July, August) 11:45 AM | Lafayette Country Club |
| Life Science Council | 4th Tuesday Noon | GLC |
| Small Business | 4th Wednesday (does not meet November & December 4:00 PM | GLC |
| Small Business of the Month Reception | 1st Wednesday 5:00 PM | Laf. Savings Bank Annex |
| State and Local Government | Meet as Needed | GLC |
Sustainability | Third Thursday 8:30 AM | GLC |
| Transportation | 4th Thursday (does not meet June or July) Noon | GLC |
| University Relations | 1st Wednesday (does not meet June & July) Noon | GLC |
| Venture Club Committee | 1st Monday 9:00 AM | GLC |
| Water | 1st Friday (does not meet June, July or August) Noon | GLC |
| Women in Business | 2nd Thursday (does not meet June, July or August) 11:45 AM | YWCA |
| Workforce Development Council | last Thursday 4:00 PM | GLC |
